How to read a pool & outdoor-living bid.
We wrote this so you can buy from anyone — not just us. If you have three bids in front of you and one is $40K cheaper, the difference almost always hides in the line items below. Compare them apples-to-apples and the right call usually picks itself.
If a section just says 'included,' it isn't. Make the builder spec it.
Square feet, linear feet, BTU, PSI, gallons. Numbers cap risk; adjectives don't.
Structure, surface, equipment, and labor are four different timelines. Demand all four.
The pool you can't see after gunite day.
| Line item | What it actually is | What a cheap bid says | What a real bid says |
|---|---|---|---|
| Gunite / shotcrete PSI | Compressive strength of the pool shell | 3,000 PSI (or not listed) | 4,000 PSI minimum, with a 28-day cylinder test on file |
| Rebar grid | Steel cage that holds the shell together | #3 rebar, 12" on center | #3 rebar at 8" on center; #4 in deep end and bond beam |
| Bond beam height | Reinforced beam at the top of the pool wall | Not specified | Minimum 8" deep, doubled rebar, tied to coping |
| Plumbing diameter | Suction and return line size | 1.5" PVC throughout | 2" suction + 2.5" returns on anything with a spa or waterfall |
| Skimmers | Surface cleaning intake count | 1 skimmer | 2 skimmers on any pool over ~400 sq ft of surface |
What's actually behind the equipment-pad fence.
| Line item | What it actually is | What a cheap bid says | What a real bid says |
|---|---|---|---|
| Pump | Brand + variable speed | Single-speed or 'builder grade' | Pentair IntelliFlo3 VSF or Jandy ePump VS — by model number |
| Filter | Type + media capacity | Cartridge, no size listed | DE or large cartridge (~520 sq ft) sized to the pump flow rate |
| Heater | BTU + fuel type | 'Heater included' | Pentair MasterTemp 400K BTU (gas) or 140K (electric), brand named |
| Automation | Smart control + app | Mechanical timer | Pentair IntelliCenter or Jandy iAquaLink, with a per-device list |
| Sanitization | Chlorine system | Chlorine tabs / floater | Salt cell (Pentair iChlor / Jandy TruClear) sized to pool gallons |
What the family will touch every day.
| Line item | What it actually is | What a cheap bid says | What a real bid says |
|---|---|---|---|
| Interior | Plaster / pebble / quartz finish | 'White plaster' | Named product (Pebble Tec, Pebble Sheen, Wet Edge, NPT) with color |
| Waterline tile | Linear feet + product | 'Tile included' | Quantity in linear feet + tile SKU + grout color |
| Coping | Material + edge style | 'Travertine coping' | Stone type + thickness + edge profile (bullnose, eased, drop-face) |
| Deck | Material + square footage | 'Concrete decking' | Sq ft, finish (broom, salt, acid wash, pavers), expansion-joint layout |
The page most homeowners skim and later regret.
| Line item | What it actually is | What a cheap bid says | What a real bid says |
|---|---|---|---|
| Payment schedule | Draw structure for pools (AZ ROC) | 50% down | 15% / 25% / 25% / 25% / 10% holdback — matches ROC §R4-9-108 for pools |
| Change orders | Markup cap + approval process | 'Time and materials' | 10% cap on markup, written approval before work continues |
| Permits & engineering | Who pulls, who pays, when | 'Permits as required' | Builder pulls, cost itemized, stamped engineering delivered before dig |
| Schedule | Start / substantial-completion target | No dates | Calendar start, milestone dates, weather-delay policy in writing |
| Warranty | Structure / surface / equipment / labor | '1 year' | Lifetime structural, 7-year surface, mfr equipment terms passed through, 2-year labor |
Send it over — we'll mark it up free.
Email the PDF to support@aeoutdoorliving.com and we'll redline it against the checklist above. We'll tell you honestly whether it's a fair number for the scope — even when the answer is "take that bid."
