AZ low-desert planting calendar
Click a crop to see exactly when to plant, when you'll be harvesting, and the AZ-specific notes that make or break it. Filter by season and category. Built for Phoenix metro (Zone 9b); shift 2–4 weeks later in spring and earlier in fall for foothill / higher-elevation areas.
·
Plant this month Harvest window
| Crop | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lettuce (leaf / butterhead) cool | ||||||||||||
Spinach cool | ||||||||||||
Kale / collards cool | ||||||||||||
Broccoli / cauliflower cool | ||||||||||||
Cabbage cool | ||||||||||||
Carrots cool | ||||||||||||
Beets cool | ||||||||||||
Radish cool | ||||||||||||
Snap / snow peas cool | ||||||||||||
Onions (short-day) / garlic cool | ||||||||||||
Tomatoes warm | ||||||||||||
Peppers (sweet & hot) warm | ||||||||||||
Eggplant warm | ||||||||||||
Summer squash / zucchini warm | ||||||||||||
Cucumbers warm | ||||||||||||
Melons / watermelon warm | ||||||||||||
Bush beans warm | ||||||||||||
Okra warm | ||||||||||||
Black-eyed peas / cowpeas warm | ||||||||||||
Sweet potato warm | ||||||||||||
Basil warm | ||||||||||||
Cilantro cool | ||||||||||||
Parsley cool | ||||||||||||
Dill cool | ||||||||||||
Chives year-round | ||||||||||||
Rosemary year-round | ||||||||||||
Thyme / oregano year-round | ||||||||||||
Mint year-round |
Need a fertilizer schedule tied to what you're planting? Open the fertilizer schedule →
